Rekentools › Maandlasten en rente
Annuïtaire hypotheek berekenen
Vul je hoofdsom, rente en looptijd in, en zie wat je elke maand betaalt, hoeveel daarvan rente is en hoe je schuld daalt. Kies annuïteit voor een gelijke maandlast, lineair voor de laagste totale rente, of aflossingsvrij als je alleen rente betaalt.
-
Bruto annuïteit€ 1.671
- Totaal rente € 251.543
- Totaal aflossing € 350.000
- Totaal betaling € 601.543
Waar je geld heen gaat
Rente 42 %
Aflossing 58 %
Het schema op hoofdmomenten
| Maand | Rente | Aflossing | Maandlast | Restschuld |
|---|---|---|---|---|
| 1 | € 1.167 | € 504 | € 1.671 | € 349.496 |
| 12 | € 1.148 | € 523 | € 1.671 | € 343.836 |
| 24 | € 1.127 | € 544 | € 1.671 | € 337.422 |
| 60 | € 1.057 | € 614 | € 1.671 | € 316.566 |
| 120 | € 922 | € 749 | € 1.671 | € 275.744 |
| 180 | € 756 | € 915 | € 1.671 | € 225.900 |
| 240 | € 554 | € 1.117 | € 1.671 | € 165.040 |
| 300 | € 307 | € 1.364 | € 1.671 | € 90.731 |
| 360 | € 6 | € 1.665 | € 1.671 | € 0 |
Het volledige schema, maand voor maand, zit in de app. Daar kun je het ook exporteren als pdf of csv.